<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire-Free Protection Limited &#187; Cause &amp; Effects</title>
	<atom:link href="http://www.w-fp.co.uk/category/blog/cause-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w-fp.co.uk</link>
	<description>Wireless, radio and wired fire alarms</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting the ring around &#8211; Linked fire alarms</title>
		<link>http://www.w-fp.co.uk/blog/cause-effects/getting-the-ring-around-linked-fire-alarms/</link>
		<comments>http://www.w-fp.co.uk/blog/cause-effects/getting-the-ring-around-linked-fire-alarms/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:03:12 +0000</pubDate>
		<dc:creator>pfield</dc:creator>
				<category><![CDATA[Cause & Effects]]></category>

		<guid isPermaLink="false">http://www.w-fp.co.uk/?p=2128</guid>
		<description><![CDATA[If you are fed up with the way your systems are linked together and you are reading this post, then help is at hand! Site managers will appreciate the time saved in running between buildings You have a fire alarm system in each building on the site and in some cases they have multiple systems [...]]]></description>
		<wfw:commentRss>http://www.w-fp.co.uk/blog/cause-effects/getting-the-ring-around-linked-fire-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Effect testing &#8211; Who does it?</title>
		<link>http://www.w-fp.co.uk/blog/cause-effects/cause-and-effect-testing-who-does-it/</link>
		<comments>http://www.w-fp.co.uk/blog/cause-effects/cause-and-effect-testing-who-does-it/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:07:44 +0000</pubDate>
		<dc:creator>pfield</dc:creator>
				<category><![CDATA[Cause & Effects]]></category>
		<category><![CDATA[Clip Board for Cause and Effect Testing]]></category>

		<guid isPermaLink="false">http://www.w-fp.co.uk/blog/?p=15</guid>
		<description><![CDATA[When sites are new, much is made of the testing and commissioning phase of the development, the consultant and building users get involved and much checking and double checking is done. The jobs are handed over and the manuals and drawings turn up for the building user to start the task of dealing with the [...]]]></description>
		<wfw:commentRss>http://www.w-fp.co.uk/blog/cause-effects/cause-and-effect-testing-who-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

